Start of term | Half term | Last day of term |
---|---|---|
Monday 5 September 2022 | 24 October to 28 November 2022 | Friday 23 December 2022 |
Start of term | Half term | Last day of term |
---|---|---|
Tuesday 3 January 2023 | 20 to 24 February 2023 | Friday 31 March 2023 |
Start of term | Half term | Last day of term |
---|---|---|
Monday 17 April 2023 | 29 May to 2 June 2023 | Friday 21 July 2023 |
All dates are inclusive.
In addition to the above dates school will be closed on Monday 1st May 2023 ( Bank Holiday) and Monday 8th May ( Coronation Bank Holiday)
In addition one occasional day Friday 23rd June is scheduled as a staff development day and school is closed
Start of term | Half term | Last day of term |
---|---|---|
Monday 4 September 2023 | 30 October to 03 November 2023 | Friday 22 December 2023 |
Start of term | Half term | Last day of term |
---|---|---|
Monday 8 January 2024 | 19 to 23 February 2024 | Thursday 28 March 2024 |
Start of term | Half term | Last day of term |
---|---|---|
Monday 15 April 2024 | 27 to 31 May 2024 | Friday 19 July 2024 |
All dates are inclusive
In addition to the above dates school will be closed on Monday 6th May 2024 ( Bank Holiday)
The following development days have also been scheduled when school will be closed to pupils
Monday 4th September 2023
Monday 26th February 2024
A further 1 day will be agreed in the summer term and advised later
Start of term | Half term | Last day of term |
---|---|---|
Monday 2 September 2024 | 28 October to 01 November 2024 | Friday 20 December 2024 |
Start of term | Half term | Last day of term |
---|---|---|
Monday 6 January 2025 | 24 to 28 February 2025 | Friday 11th April 2025 |
Start of term | Half term | Last day of term |
---|---|---|
Monday 28 April 2025 | 26 to 30 May 2025 | Friday 18 July 2025 |
In addition to the above dates school will be closed on Monday 5th May 2025 ( Bank Holiday)
The following development days have also been scheduled when school will be closed to pupils
Monday 1st September 2025
A further 3 days will be identified at a later time
7.30 am - 8:45am | Breakfast Club |
8:45am | Infant School Starts |
8:50am | Junior School Starts |
10:30am - 10:45am Break Time | |
10:45am - 12pm | Lessons continue |
11:45am - 1pm Nursery and Infant School Lunch | |
12:15pm - 1pm Junior School Lunch | |
1pm - 3:15pm | Afternoon Lessons |
3:15pm Infant School Finishes | |
3:20pm Junior School Finishes | |
3.30 - 6.00pm | After School Care |
The School Offices are available from 8am - 4pm Monday to Thursday and 8am - 3.30pm on Friday